Ram Jet 502 Engine
|
|
Technische Daten
|
| Leistung: | 510 PS @ 5500 rpm |
| Drehmoment: | 743 Nm @ 4500 rpm |
| Statische Verdichtung: | 9.6:1 |
| Block: | Gen VI Cast Iron, 4.468" Bore |
| Kurbelwelle: | Forged Steel, 4.000" |
| Köpfe/Brennraum: | Aluminum Oval Port, 110cc |
| Ventile (I/E): | 2.250" / 1.880" |
| Nockenwelle (I,E): | N/A |
| Steuerzeiten @ 0.050" (I,E): | N/A |
| Ansaugbrücke: | Ram Jet Port Fuel Injection |
| erhältlich als: | |
Beschreibung
The new undisputed heavy weight champion, the Ram Jet 502 makes 510 horsepower at
5500 RPM and 550 ft-lbs of torque at 4500 RPM. GM engineers and Pro Mod racer Harold Martin
combined together to design the unique large plenum Ram Jet intake that produces the broad
torque curve using only a L98 throttle body assembly.
Instant throttle response and tire smoking torque!
|