425HP/454 H0 Engine
|
|
Technische Daten
|
| Leistung: | 425 PS @ 5250 rpm |
| Drehmoment: | 675 Nm @ 3250 rpm |
| Statische Verdichtung: | 8.75:1 |
| Block: | Gen VI Cast Iron 4-Bolt Main |
| Kurbelwelle: | Forged 1053 Steel, 4.000" Stroke |
| Köpfe/Brennraum: | Rectangular Port Cast Iron, 118cc |
| Ventile (I/E): | 2.190"/1.880" |
| Nockenwelle (I,E): | Hydraulic Roller, 0.510"/0.540" |
| Steuerzeiten @ 0.050" (I,E): | 211°/230° |
| Ansaugbrücke: | Aluminum Dual Plane |
| erhältlich als: | |
Beschreibung
The 454 H0 offers tremendous value in a big block engine. Based on the Gen VI block, this is a
great choice for your muscle car.
Replacing rare matching numbered 396, 427 or 454 engines with H0 lets you drive your car with
today's fuels without fear of destroying your classic engine.
The Gen VI block has a provision for a mechanical fuel pump if needed. |